Financial Reports
Here you may download annual reports as well as interim reports sorted by financial year.
2011/2012
| Report | Period |
| Report for 3 months 11/12 | October 01, 2011 - December 31, 2011 |
2010/2011
| Report | Period |
| Annual Report 10/11 | October 01, 2010 - September 30, 2011 |
| Report for 9 months 10/11 | October 01, 2010 - June 30, 2011 |
| Report for 6 months 10/11 | October 01, 2010 - March 31, 2011 |
| Report for 3 months 10/11 | October 01, 2010 - December 31, 2010 |
2009/2010
| Report | Period |
| Annual Report 09/10 | October 01, 2009 - September 30, 2010 |
| Report for 9 month 09/10 | October 01, 2009 - June 30, 2010 |
| Report for 6 months 09/10 | October 01, 2009 - March 31, 2010 |
| Report for 3 months 09/10 | October 01, 2009 - December 31, 2009 |
2008/2009
| Report | Period |
| Annual Report 08/09 | October 01, 2008 - September 30, 2009 |
| Report for 9 months 08/09 | October 01, 2008 - June 30, 2009 |
| Report for 6 months 08/09 | October 01, 2008 - March 31, 2009 |
| Report for 3 months 08/09 | October 01, 2008 - December 31, 2008 |
2007/2008
| Report | Period |
| Annual Report 07/08 | October 01, 2007 - September 30, 2008 |
| Report for 9 months 07/08 | October 01, 2007 - June 30, 2008 |
| Report for 6 months 07/08 | October 01, 2007 - March 31, 2008 |
| Report for 3 months 07/08 | October 01, 2007 - December 31, 2007 |
![]()


English
Deutsch